<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PIEp</title>
	<atom:link href="http://www.piep.se/feed" rel="self" type="application/rss+xml" />
	<link>http://www.piep.se</link>
	<description>Nationellt program för ökad innovationsförmåga hos människor och organisationer</description>
	<lastBuildDate>Wed, 02 May 2012 07:38:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Learning about entrepreneurship in California</title>
		<link>http://www.piep.se/learning-about-entrepreneurship-in-california/1753/</link>
		<comments>http://www.piep.se/learning-about-entrepreneurship-in-california/1753/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 07:58:27 +0000</pubDate>
		<dc:creator>Redaktionen</dc:creator>
				<category><![CDATA[Allmänt]]></category>

		<guid isPermaLink="false">http://www.piep.se/?p=1753</guid>
		<description><![CDATA[<p><a href="http://www.piep.se/wp-content/uploads/2012/03/california.png"></a></p> <p>PIEp Research School and Proviking Research School has together organized a PhD course in International Product development with focus on innovation and entrepreneurship. The course included visits at Lindholmen science park, Kista science city and a two-week study trip to Silicon valley and other parts of highly entrepreneurial California!</p> <p>In the second part of February, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.piep.se/wp-content/uploads/2012/03/california.png"><img class="alignleft size-full wp-image-1790" title="california" src="http://www.piep.se/wp-content/uploads/2012/03/california.png" alt="" width="663" height="442" /></a></p>
<p>PIEp Research School and Proviking Research School has together organized a PhD course in International Product development with focus on innovation and entrepreneurship. The course included visits at Lindholmen science park, Kista science city and a two-week study trip to Silicon valley and other parts of highly entrepreneurial California!</p>
<p>In the second part of February, eleven PhD students and two senior researchers from five different universities in Sweden set off to learn more about what makes California such a melting pot for start-ups and development of technology, software and services. During this trip the group visited Universities like Stanford and Berkeley, as well as companies, such as Xerox PARC, Ericsson and  Jet Propulsion Laboratory (part of NASA&#8217;s deep space program). The students of this course have chosen to study different aspects of innovation and a report will be completed later this spring. To submit interest of a hardcopy, please contact <a href="mailto:jenniebj@kth.se">jenniebj@kth.se</a></p>
<p>Some reflections from the trip:</p>
<p>“In my opinion, one thing that really stood out from Silicon Valley was the lack of stigma connected to failure; it is actually ok to fail! An illustrative example comes from PARC where the company can conceive seeding employee start-ups with an investment, and also welcomes the entrepreneurs back if the venture did not turn out as expected.” – Anna Karlsson, PhD student, Sandvik/Luleå Technical university</p>
<p>“I remember visiting Willow garage and their vision of how to push the robotics development by means of a very open approach. When visiting companies you often have to sign an NDA – non disclosure agreement. But at Willow Garage we had to sign a Disclosure Agreement, meaning we had to tell people about what we had seen there. I love that idea!”  - Katarina Lund, PhD student Scania/KTH</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piep.se/learning-about-entrepreneurship-in-california/1753//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InnoPlant workbook</title>
		<link>http://www.piep.se/innoplant-workbook/1748/</link>
		<comments>http://www.piep.se/innoplant-workbook/1748/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 15:15:05 +0000</pubDate>
		<dc:creator>Redaktionen</dc:creator>
				<category><![CDATA[Allmänt]]></category>

		<guid isPermaLink="false">http://www.piep.se/?p=1748</guid>
		<description><![CDATA[<p>In the work book COLLABORATIVE HEALTHCARE INNOVATON, you will find a range of inspiring exercises, examples, insights and practical tips aimed to stimulate dialogue, reflection and learning about how your organization can improve its collaboration with other stakeholders in the healthcare innovation system.</p> <p>The book is a result from a 3 year research project, Innoplant, [...]]]></description>
			<content:encoded><![CDATA[<p>In the work book COLLABORATIVE HEALTHCARE INNOVATON, you will find a range of inspiring exercises, examples, insights and practical tips aimed to stimulate dialogue, reflection and learning about how your organization can improve its collaboration with other stakeholders in the healthcare innovation system.</p>
<p>The book is a result from a 3 year research project, Innoplant, where a mix of representatives from the private, public, and academic sectors in a series of network meetings formed a unique platform, or playground, for learning and sharing of experiences in order to meet the great challenges facing the health care sector.</p>
<p>Download it for free <a href="http://www.piep.se/wp-content/uploads/2012/03/InnoPlant_Workbook_120123_Web.pdf">InnoPlant_Workbook.pdf</a></p>
<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><a href="http://www.piep.se/wp-content/uploads/2011/03/Innoplant_workbook.png"><img class="alignleft size-full wp-image-1464" title="Innoplant_workbook" src="http://www.piep.se/wp-content/uploads/2011/03/Innoplant_workbook.png" alt="" width="686" height="485" /></a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.piep.se/innoplant-workbook/1748//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIEp forskaren Susanne Bill i senaste nr av Ingenjören</title>
		<link>http://www.piep.se/piep-forskaren-susanne-bill-i-senaste-nr-av-ingenjoren/1683/</link>
		<comments>http://www.piep.se/piep-forskaren-susanne-bill-i-senaste-nr-av-ingenjoren/1683/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:50:15 +0000</pubDate>
		<dc:creator>Redaktionen</dc:creator>
				<category><![CDATA[Allmänt]]></category>

		<guid isPermaLink="false">http://www.piep.se/?p=1683</guid>
		<description><![CDATA[<p><a href="http://www.piep.se/wp-content/uploads/2012/02/ing1201.jpg"></a> I tidningen Ingenjörens första nummer för 2012 (s.46) berättar PIEp forskaren Susanna Bill om jakten på innovationsförmåga. Hela artikeln går att läsa <a href="http://www.e-magin.se/v5/viewer/files/viewer_s.aspx?gKey=dbn8bts9&#38;gInitPage=1">här.</a></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman;"><a href="http://www.piep.se/wp-content/uploads/2012/02/ing1201.jpg"><img class="alignleft size-full wp-image-1684" title="ing1201" src="http://www.piep.se/wp-content/uploads/2012/02/ing1201.jpg" alt="" width="200" height="271" /></a> I tidningen Ingenjörens första nummer för 2012 (s.46) berättar PIEp forskaren Susanna Bill om jakten på innovationsförmåga. Hela artikeln går att läsa<strong> <a href="http://www.e-magin.se/v5/viewer/files/viewer_s.aspx?gKey=dbn8bts9&amp;gInitPage=1">här.</a></strong></span><strong><span style="font-family: Calibri,Verdana,Helvetica,Arial;"></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.piep.se/piep-forskaren-susanne-bill-i-senaste-nr-av-ingenjoren/1683//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation med skogen som potential</title>
		<link>http://www.piep.se/innovation-med-skogen-som-potential/1505/</link>
		<comments>http://www.piep.se/innovation-med-skogen-som-potential/1505/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:04:42 +0000</pubDate>
		<dc:creator>Redaktionen</dc:creator>
				<category><![CDATA[Allmänt]]></category>

		<guid isPermaLink="false">http://www.piep.se/?p=1505</guid>
		<description><![CDATA[<p style="text-align: left;">Samarbetet mellan PIEp och Forest Beyond har haft ett primärt fokus: att skapa innovationsaktivitet. Genom att utveckla en modell för hur team kan samarbeta med och för innovation har PIEp och Forest Beyond under hösten 2011 stöttat team som vill driva en innovationsfråga. Med medlemmar från både akademi och näringsliv har teamen förberett [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><span style="color: #000000;"><span style="font-family: Calibri,Verdana,Helvetica,Arial;">S</span><span style="font-family: Calibri,Verdana,Helvetica,Arial;">amarbetet mellan PIEp och Forest Beyond har haft ett primärt fokus: att skapa innovationsaktivitet. Genom att utveckla en modell för hur team kan samarbeta med och för innovation har PIEp och Forest Beyond under hösten 2011 stöttat team som vill driva en innovationsfråga. Med medlemmar från både akademi och näringsliv har teamen förberett sig och ett arbetet har sedan intensivt utförts under ett drygt dygn. Under detta dygn har teamen följt en process som bygger på etablerade designmetodik. Till sin hjälp har teamen haft experter från olika områden såsom affär, marknad, konstruktion, material och design. Parallellt med forskar/företags-teamen arbetade två studentteam med ett uppdrag från företaget Södra.</span></span></p>
<p style="text-align: center;"><a href="http://www.piep.se/wp-content/uploads/2012/02/Forest-Beyond-Wiinning-team1.jpg"><img class="aligncenter size-full wp-image-1506" title="Forest Beyond Wiinning team" src="http://www.piep.se/wp-content/uploads/2012/02/Forest-Beyond-Wiinning-team1.jpg" alt="" width="437" height="292" /></a><em>Forest Beyond Winning team</em><span style="color: #000000;"><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><br />
Fem studenter vann första pris i innovationstävlingen med konceptet ”the bigger picture”. Studenterna är Maria Müller (UID), Anna Holmberg (KTH), Johan Turdell (UID), Frida Björkengren (MiUn) och Eva Huitfeldt (KTH). </span></span></p>
<p style="text-align: center;"><span style="color: #000000;"><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><br />
</span></span></p>
<p style="text-align: center;"><span style="color: #000000;"><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> </span></span></p>
<p style="text-align: center;"><a href="http://www.piep.se/wp-content/uploads/2012/02/Forest-Beyond-mingel-innovationsstudion.jpg"><img class="aligncenter size-full wp-image-1507" title="Forest Beyond mingel innovationsstudion" src="http://www.piep.se/wp-content/uploads/2012/02/Forest-Beyond-mingel-innovationsstudion.jpg" alt="" width="437" height="292" /></a><em>Forest Beyond mingel innovationsstudion</em><br />
Resultaten från innovationsteamen presenterades i Innovationsstudion på KTH. Teamen berättar om ny patentansökningar, nya produktionsprocesser, visade på modeller till nya produkter och lyfte också fram betydelsen av att arbeta efter en process som befrämjar samarbete – samarbeten som kan bli kritiska för framgång för teamen i framtiden.</p>
<p style="text-align: center;">I samband med teamarbetet gav Forest Beyond och PIEp en interaktiv konferens. Talare från akademi och näringsliv, från Sverige och USA delgav sina budskap med många utredande och ibland provocerande frågor till publiken. Budskapen var flera men tydligt är att många både forskare och praktiker landar i hur viktigt det är att fokusera på <em>hur</em> man leder innovation och inte ”bara” <em>vad</em>. Just det är också var PIEp bidragit med till Forest Beyond då sex innovationsteam<br />
arbetade parallellt med konferensen.</p>
<p style="text-align: center;">Läs vidare på <a href="http://www.forestbeyond.se">www.forestbeyond.se</a> eller här på <a href="http://www.kth.se/samverkan/nyheter/innovativ-dag-om-material-fran-skogen-1.286050">KTHs hemsida<em> Innovativ dag om material från skogen</em></a></p>
<p style="text-align: center;"><span style="color: #000000;"><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><a href="http://www.kth.se/samverkan/nyheter/innovativ-dag-om-material-fran-skogen-1.286050"><em> </em></a></span></span></p>
<p style="text-align: center;"><a href="http://www.piep.se/wp-content/uploads/2012/02/Forest-Beyond-Francince-Gordon.jpg"><img class="aligncenter size-full wp-image-1508" title="Forest Beyond Francince Gordon" src="http://www.piep.se/wp-content/uploads/2012/02/Forest-Beyond-Francince-Gordon.jpg" alt="" width="292" height="437" /></a><em>Francince Gordon</em><br />
Francine Gordon från Stanford University talade om vikten av att skapa en innovativ kultur i ett företag.</p>
<p style="text-align: center;"><span style="color: #000000;"><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><br />
<a href="http://www.piep.se/wp-content/uploads/2012/02/Forest-Beyond-mingel-konferensen.jpg"><img class="aligncenter size-full wp-image-1509" title="Forest Beyond mingel konferensen" src="http://www.piep.se/wp-content/uploads/2012/02/Forest-Beyond-mingel-konferensen.jpg" alt="" width="437" height="292" /></a><em>Mingel konferensen</em><br />
Konferensen gav möjlighet till nya kontakter<br />
</span></span></p>
<p style="text-align: center;"><span style="color: #000000;"><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><br />
<a href="http://www.piep.se/wp-content/uploads/2012/02/Forest-Beyond-Pia-och-Karin-Grönberg.jpg"><img class="aligncenter size-full wp-image-1510" title="Forest Beyond Pia och Karin Grönberg" src="http://www.piep.se/wp-content/uploads/2012/02/Forest-Beyond-Pia-och-Karin-Grönberg.jpg" alt="" width="437" height="292" /></a><em>Pia och Karin Grönberg</em><br />
Pia Wågberg, innovatören bakom Forest Beyond, sammanfattar konferensen framför<br />
en livfull dokumentation av Karin Grönberg</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.piep.se/innovation-med-skogen-som-potential/1505//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johanna Wallin, industridoktorand på Volvo Aero, presenterade sin licentiatavhandling</title>
		<link>http://www.piep.se/johanna-wallin-industridoktorand-pa-volvo-aero-presenterade-sin-licentiatavhandling/1480/</link>
		<comments>http://www.piep.se/johanna-wallin-industridoktorand-pa-volvo-aero-presenterade-sin-licentiatavhandling/1480/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:00:37 +0000</pubDate>
		<dc:creator>Redaktionen</dc:creator>
				<category><![CDATA[Allmänt]]></category>

		<guid isPermaLink="false">http://www.piep.se/?p=1480</guid>
		<description><![CDATA[<p>Den 12 januari 2012 presenterade Johanna Wallin sin licentiatavhandling Increasing Innovation capability: of product-service systems through collaborative networks. Johanna är industridoktorand på Volvo Aero och fokuserar på den viktiga och utmanande omställningen från att leverera produkter till att leverera ett system av produkter och tjänster. Innovationsfrågorna ligger nära denna omställning. Efter det att Johanna hade [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;">Den 12 januari 2012 presenterade Johanna Wallin sin </span>licentiatavhandling<span style="font-family: Calibri,Verdana,Helvetica,Arial;"> <em>Increasing Innovation capability: of product-service systems through collaborative networks</em>. Johanna är industridoktorand på Volvo Aero och fokuserar på den viktiga och utmanande omställningen från att leverera produkter till att leverera ett system av produkter och tjänster. Innovationsfrågorna ligger nära denna omställning. Efter det att Johanna hade presenterat sitt arbete ledde Dr Magnus Kuschel, Managing Director, Commute Greener! Volvo IT Innovation Centre, en mycket professionell diskussion. Du hittar <a href="http://pure.ltu.se/portal/sv/publications/increasing-innovation-capability(9fc32015-4c66-4a39-8529-83b209237645).html">avhandlingen här</a>.</span></p>
<p style="text-align: center;"><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><a href="http://www.piep.se/wp-content/uploads/2012/01/Johanna-Wallin.jpg"><img class="aligncenter size-full wp-image-1481" title="Johanna Wallin" src="http://www.piep.se/wp-content/uploads/2012/01/Johanna-Wallin.jpg" alt="" width="480" height="360" /></a>Diskutant Magnus Kuschel, Mattias, Licentiat Johanna Wallin<br />
och adjungerad professor Ola. Bild från LTU.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.piep.se/johanna-wallin-industridoktorand-pa-volvo-aero-presenterade-sin-licentiatavhandling/1480//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Den 11/11/11 försvarade Ingrid Kihlander sin avhandling &#8221;Managing concept decision making in product development practice&#8221;.</title>
		<link>http://www.piep.se/den-111111-forsvarade-ingrid-kihlander-sin-avhandling-managing-concept-decision-making-in-product-development-practice/1474/</link>
		<comments>http://www.piep.se/den-111111-forsvarade-ingrid-kihlander-sin-avhandling-managing-concept-decision-making-in-product-development-practice/1474/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:55:58 +0000</pubDate>
		<dc:creator>Redaktionen</dc:creator>
				<category><![CDATA[Allmänt]]></category>

		<guid isPermaLink="false">http://www.piep.se/?p=1474</guid>
		<description><![CDATA[<p>Den 11 november 2011, alltså 111111, försvarade Ingrid Kihlander sin avhandling Managing concept decision making in product develoment practice. Ingrid har varit industridoktorand på Volvo PV och arbetat med frågeställningar kring hur beslut fattas i tidiga skeden. Felaktiga beslut leder till höga merkostnader under produktutvecklingsarbetet och också mycket frustration. Ingrid beskriver konceptbeslut som ett nät [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;">Den 11 november 2011, alltså 111111, försvarade Ingrid Kihlander sin avhandling <em>Managing concept decision making in product develoment practice. </em>Ingrid har varit industridoktorand på Volvo PV och arbetat med frågeställningar kring hur beslut fattas i tidiga skeden. Felaktiga beslut leder till höga merkostnader under produktutvecklingsarbetet och också mycket frustration. Ingrid beskriver konceptbeslut som ett nät av kopplade händelser och fångar in det mest karakteristiska i beslutsfattande i tidiga faser – att beslut måste fattas innan all fakta finns på plats. Avhandlingen belyser även konflikter som finns inbyggt i processen och som måste beaktas för ett effektivt beslutsfattande. En mer reflekterande process som  ökar kompetensen kring beslutsfattande på både ledningsnivå och hos konstruktörer är ett steg till bättre beslut. Avhandlingen hittar man <a href="http://kth.diva-portal.org/smash/record.jsf?pid=diva2:448227">här på KTH:s Publikationsdatabas DiVA</a>. Ingrid har även skrivit en kortare artikel i tidskriften <a href="http://www.imit.se">Management of technology </a> &#8211; Konceptbeslut i produktutveckling – varför är det så svårt och vad kan man göra åt det?</span></p>
<p style="text-align: center;"><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><a href="http://www.piep.se/wp-content/uploads/2012/01/Ingrid_presentation.png"><img class="aligncenter size-full wp-image-1475" title="Ingrid_presentation" src="http://www.piep.se/wp-content/uploads/2012/01/Ingrid_presentation.png" alt="" width="508" height="380" /></a>Ingrid presenterar sin avhandling<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.piep.se/den-111111-forsvarade-ingrid-kihlander-sin-avhandling-managing-concept-decision-making-in-product-development-practice/1474//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial PhD candidate Johanna Wallin at LTU will present her licentiate thesis on 12th jan</title>
		<link>http://www.piep.se/industrial-phd-candidate-johanna-wallin-at-ltu-will-present-her-licentiate-thesis-on-12th-jan/1459/</link>
		<comments>http://www.piep.se/industrial-phd-candidate-johanna-wallin-at-ltu-will-present-her-licentiate-thesis-on-12th-jan/1459/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:23:22 +0000</pubDate>
		<dc:creator>Redaktionen</dc:creator>
				<category><![CDATA[Allmänt]]></category>

		<guid isPermaLink="false">http://www.piep.se/?p=1459</guid>
		<description><![CDATA[Increasing Innovation Capability of Product-Service Systems through Collaborative Networks <p>Many manufacturing industries are undergoing a transition from the manufacturing of products towards integrating more services into the traditional product concepts and provide product-service systems (PSS). PSS changes the focus from the products to the functionality of the product; hence it can be referred to as [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #dc143c;">Increasing Innovation Capability of Product-Service Systems through Collaborative Networks</span></h2>
<p>Many manufacturing industries are undergoing a transition from the manufacturing of products towards integrating more services into the traditional product concepts and provide product-service systems (PSS). PSS changes the focus from the products to the functionality of the product; hence it can be referred to as functional product development. PSS also puts more focus on the value of the knowledge-intensive solution. These changes challenges the way companies work, and it changes the focus for innovation. When developing PSS, rather than products only, the solutions are not limited to the technical parameters of a product; hence PSS broadens the solution space for innovations. Innovation capability can broadly be defined as the ability to routinely achieve innovative outcomes, which is crucial for industrial companies in order to grow and be competitive on the market over time. Therefore, there is an apparent need to increase the innovation capability in order to find strengths and weaknesses, especially in the change towards PSS. However there are many factors that affect a company’s capability to create innovative products and services.</p>
<p>The primary research question that has guided the work presented in the thesis is: <em>How can the innovation capability for product-service systems be increased in a systematic way?</em> The research study has mainly been conducted at Volvo Aero, a company in the aerospace industry which is characterized by high technical complexity, high development cost and long product lifecycles. The industrial position has allowed close studies in the organization; hence the research approach has been participatory action research. Mainly qualitative methods have been used for data collection, such as observations and interviews.</p>
<p>Measuring the innovation capability is one way to find ways to systematically increase the innovation capability of a company or organization. This research points to areas of importance when measuring a company’s innovation capability.  These regards what kinds of projects the company selects, how the customer is involved with the development of innovations, how the different functions within the company interact, what kind of climate there is within the development projects, what methodology is used in the innovation process and how the innovative work is rewarded.</p>
<p>The results also indicate that developing product-service systems involve close internal collaboration between individuals with different skills and competences and may also require external skills and competencies that may not reside within the product focused organization. Therefore, to increase the innovation capability of product service systems companies need to reassess how they collaborate both internally and externally, throughout the value-chain and throughout the product lifecycle. Finally, a model of networked competence innovation has been design that combines the designerly approach with strategic, tactic and operational dimensions. The model builds on techniques to visualize strategic planning, facilitating shared understanding in focused workshops, and visualizing of innovations using prototyping in networked projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piep.se/industrial-phd-candidate-johanna-wallin-at-ltu-will-present-her-licentiate-thesis-on-12th-jan/1459//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas and Happy New Year!</title>
		<link>http://www.piep.se/merry-christmas-and-happy-new-year/1457/</link>
		<comments>http://www.piep.se/merry-christmas-and-happy-new-year/1457/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 12:05:48 +0000</pubDate>
		<dc:creator>Redaktionen</dc:creator>
				<category><![CDATA[Allmänt]]></category>

		<guid isPermaLink="false">http://www.piep.se/?p=1457</guid>
		<description><![CDATA[PIEp whishes you all a merry christmas and a happy new year! <p>See you again next year.</p> <p>Team PIEp</p> <p>&#160;</p>]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #dc143c;">PIEp whishes you all a merry christmas and a happy new year!</span></h3>
<p><span style="color: #dc143c;">See you again next year.</span></p>
<p><span style="color: #dc143c;">Team PIEp</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piep.se/merry-christmas-and-happy-new-year/1457//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnus Eneberg, doktorand, Fil. Lic., presenterade sin licentiatavhandling vid Lunds Universitet</title>
		<link>http://www.piep.se/magnus-eneberg-doktorand-fil-lic-presenterade-sin-licentiatavhandling-vid-lunds-universitet/1450/</link>
		<comments>http://www.piep.se/magnus-eneberg-doktorand-fil-lic-presenterade-sin-licentiatavhandling-vid-lunds-universitet/1450/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:23:43 +0000</pubDate>
		<dc:creator>Redaktionen</dc:creator>
				<category><![CDATA[Allmänt]]></category>

		<guid isPermaLink="false">http://www.piep.se/?p=1450</guid>
		<description><![CDATA[<p>I december presenterade doktoranden Magnus Eneberg sin licentiatavhandlingen &#8221;The Enabling Service of the Industrial Design Consultancy: A change of focus from goods to service dominant logic.</p> <p>Hela avhandlingen finns att läsa här, <a href="http://www.piep.se/wp-content/uploads/2011/12/Eneberg-The-Enabling-Service-of-the-Industrial-Design-Consultancy.pdf"></a><a href="http://www.piep.se/wp-content/uploads/2011/12/Eneberg-The-Enabling-Service-of-the-Industrial-Design-Consultancy2.pdf">The Enabling_Service_of_the_Industrial_Design_Consultancy.pdf</a></p> <p>Industridesign har uppmärksammats, inte minst i affärspress och management tidskrifter, som ett viktigt konkurrensmedel med en kreativ process som [...]]]></description>
			<content:encoded><![CDATA[<p>I december presenterade doktoranden Magnus Eneberg sin licentiatavhandlingen &#8221;<em>The Enabling Service of the Industrial Design Consultancy: A change of focus from goods to</em> <em>service dominant logic.</em></p>
<p>Hela avhandlingen finns att läsa här, <a href="http://www.piep.se/wp-content/uploads/2011/12/Eneberg-The-Enabling-Service-of-the-Industrial-Design-Consultancy.pdf"></a><a href="http://www.piep.se/wp-content/uploads/2011/12/Eneberg-The-Enabling-Service-of-the-Industrial-Design-Consultancy2.pdf">The Enabling_Service_of_the_Industrial_Design_Consultancy.pdf</a></p>
<p>Industridesign har uppmärksammats, inte minst i affärspress och  management tidskrifter, som ett viktigt konkurrensmedel med en kreativ  process som stödjer en innovationsdriven verksamhet. Ett begrepp som  flitigt nyttjas är ”designtänkande”. Begreppet har förflyttat fokus från  design som artefakt till design som aktivitet och därmed den kompetens  och kunskap industridesignern besitter. Samtidigt är det fortfarande  företrädesvis företag med erfarenhet av att arbeta med industridesigners  som ser design som något annat än estetiskt tilltalande produkter och  den potential till innovation som samarbetet med designern skulle kunna  leda till utnyttjas inte.</p>
<p>I licentiatavhandlingen hävdas att industridesignkonsultens  erbjudande bör betraktas utifrån en tjänstedominant logik snarare än  varudominant logik.  Vidare diskuteras förändringar i  industridesignkonsultbranschen avseende organisation, kompetensen i  företagen och den upplevda roll de har i kundföretagen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piep.se/magnus-eneberg-doktorand-fil-lic-presenterade-sin-licentiatavhandling-vid-lunds-universitet/1450//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doktorand Magnus Eneberg vid Institutionen för designvetenskaper, Lunds universitet presenterar sin licentiatavhandling i december.</title>
		<link>http://www.piep.se/phd-candidate-magnus-eneberg-at-the-department-of-design-sciences-at-lund-university-will-present-his-licentiate-thesis-in-december/1368/</link>
		<comments>http://www.piep.se/phd-candidate-magnus-eneberg-at-the-department-of-design-sciences-at-lund-university-will-present-his-licentiate-thesis-in-december/1368/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 13:59:57 +0000</pubDate>
		<dc:creator>Redaktionen</dc:creator>
				<category><![CDATA[Allmänt]]></category>

		<guid isPermaLink="false">http://www.piep.se/?p=1368</guid>
		<description><![CDATA[<p>Industridesign har uppmärksammats, inte minst i affärspress och management tidskrifter, som ett viktigt konkurrensmedel med en kreativ process som stödjer en innovationsdriven verksamhet. Ett begrepp som flitigt nyttjas är ”designtänkande”. Begreppet har förflyttat fokus från design som artefakt till design som aktivitet och därmed den kompetens och kunskap industridesignern besitter. Samtidigt är det fortfarande företrädesvis [...]]]></description>
			<content:encoded><![CDATA[<p>Industridesign har uppmärksammats, inte minst i affärspress och management tidskrifter, som ett viktigt konkurrensmedel med en kreativ process som stödjer en innovationsdriven verksamhet. Ett begrepp som flitigt nyttjas är ”designtänkande”. Begreppet har förflyttat fokus från design som artefakt till design som aktivitet och därmed den kompetens och kunskap industridesignern besitter. Samtidigt är det fortfarande företrädesvis företag med erfarenhet av att arbeta med industridesigners som ser design som något annat än estetiskt tilltalande produkter och den potential till innovation som samarbetet med designern skulle kunna leda till utnyttjas inte.</p>
<p>I licentiatavhandlingen hävdas att industridesignkonsultens erbjudande bör betraktas utifrån en tjänstedominant logik snarare än varudominant logik.  Vidare diskuteras förändringar i industridesignkonsultbranschen avseende organisation, kompetensen i företagen och den upplevda roll de har i kundföretagen.</p>
<p><strong>Titel:</strong> <em>The Enabling Service of the Industrial Design Consultancy: A change of focus from goods to</em> <em>service dominant logic.</em></p>
<p><strong><em> </em></strong></p>
<p><strong>Datum för presentation:</strong> <em>9 december, 09.15-11.00 am, Ingvar Kamprad Designcentrum,</em><em> Sölvegatan 26, Lund, sal DC:467</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.piep.se/phd-candidate-magnus-eneberg-at-the-department-of-design-sciences-at-lund-university-will-present-his-licentiate-thesis-in-december/1368//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 32/120 queries in 0.011 seconds using disk
Object Caching 379/785 objects using disk

Served from: www.piep.se @ 2012-05-19 01:26:24 -->
